Closing Fees
Fee | Charge |
---|---|
Cash Closing | $200.00 ($100.00 per side) |
Lender Closing | $350.00 ($175.00 per side) |
Refinance Closing | $200.00 |
Commercial Closings | Fees Provided Upon Request |
Abstracting Fees
Continuation or Supplemental:
Time Since Last Certificate | Platted | Unplatted |
---|---|---|
Under 6 months | $200.00 | $225.00 |
6 months but less than 1 year | $250.00 | $275.00 |
1 year but less than 3 years | $300.00 | $325.00 |
3 years but less than 5 years | $325.00 | $375.00 |
5 years but less than 10 years | $375.00 | $425.00 |
10 years but less than 20 years | $400.00 | $450.00 |
20 years but less than 30 years | $450.00 | $500.00 |
30 years or greater | $500.00 | $550.00 |
From Sovereignty (New Abstract) | $625.00 | $675.00 |
Mineral Abstract Certification
Type | Charge |
---|---|
Uniform Abstract Cert | $175.00 |
Charge Per Page | $5.00 |
Title Reports
Type | Charge |
---|---|
Final Title Report for Title Insurance | $150.00 |
Title Report not for Title Insurance | min $75.00 |
Gap Checks
Type | Charge |
---|---|
Pre-closing Gap Check if OCAT updated abstract | No Charge |
Pre-closing Gap Check if OCAT did not update abstract | $50.00 |
Multiple Tracts
$50.00 for each additional Block, Subdivision or Section Certified.
Title Insurance Fees
Liability Amount | Owners Policy Standard Risk | Loan Policy Standard Risk |
---|---|---|